● 1D CCD barcode scanner
● Light weight, ergonomic design
● 300 scan per second
● 0,127 mm (5 mil) resolution
● 52 ~ 595 mm scanning distance
● USB, PS/2 and RS-232C interface options
| Performance | |
| Light source | 610 ~ 620 nm Red LED |
| Imager Sensor | Linear Imager |
| Proccessor | 0110 Chip |
| Depth of field | 52 - 595 mm |
| Scan Rate | 300 Scans/Sec |
| Scan Modes | Trigger, Sense, Continuous Mode, Command Trigger Mode |
| Minimum Bar Width | 0,127 mm (5 mil) |
| Field of View Horizontal | 38.2° |
| Scan Angle Roll | 30° |
| Scan Angle Pitch | ±60° |
| Scan Angle Skew | ±60° |
| Indicators (LED) | LED and Beep volume |
| Print Contrast | ≥%30 |
| System Interfaces | PS/2, RS-232C and USB |
| Physical | |
| Height | 145 mm |
| Length | 101 mm |
| Width | 68 mm |
| Weight | 190 Gram (USB Cable Included) |
| Material | PC, ABS |
| Electrical | |
| Power (Optional) | Input voltage: AC100~240V, 50~60Hz |
| Output: 5VDC, 1,5A | |
| Current | Standby Current: 14 mA |
| Operating Current: 115 mA (±10 mA) | |
| Environmental | |
| Operating temperature | -20°C ~ 60°C |
| Storage Temperature | -40°C ~ 80°C |
| Humidity | %0 ~ %95 ((non-condensing) |
| ESD | ±8 KV (contact discharge); ±10 KV (air discharge) |
| Drop | 1.2m drop to concrete |
| Sealing | IP42 |
| Certifications | |
| Certifications | FCC Part15 Class B, CE EMC Class B, RoHS |