
● Android 7.1 (Nougat) Operation System
● Octa Core 1.5 Ghz CPU
● 2 GB RAM and 8 GB ROM
● 7 Inch Color Touch Screen
● USB, Ethernet, and Wifi Interface
● 2D Imager Barcode Scanner
| System | ||
| CPU | Octa Core 1,5 Ghz Processor | |
| Memory | 2 GB RAM, 8 GB Flash ROM | |
| Operation System | Android 7.1 (Nougat) | |
| Sensors | Gravity Sensor | |
| Audio | 82dB dual-channel stero sound speaker | |
| Expansion Slot | Micro SD Card Slot (Up To 128 GB) | |
| Display | ||
| Type | 5-point IPS Capacitive Full Touch Panel | |
| Size | 7" (Inch) | |
| Resolution | 1280 x 800 Pixel (WXGA) | |
| Barcode Scanner | ||
| Supported Barcode Types | 1D and 2D | |
| Barcode Types | 1D | All major 1D symbologies, including Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, GS1 Composite Code, Matrix 2 of 5, Code11, Industrial 25, Standard 25, Plessey, MSI-Plessey |
| 2D | All major 2D symbologies, including PDF417, QR Code, Data Matrix, Chinese Sensible Code, Aztec Code, Maxicode, MicroPDF417 | |
| Depth Of Fields | 1D | EAN-13 (13 Mil): 70 mm ~ 600 mm |
| Code 39 (5 Mil): 120 mm ~ 2800 mm | ||
| 2D | PDF417 (6.67 Mil): 110 mm ~ 230 mm | |
| DATAMATRIX (10 Mil): 110 mm ~ 260 mm | ||
| QRCODE (15 Mil): 55 mm ~ 400 mm | ||
| Communication | ||
| USB | USB (2 Pcs) | |
| Ethernet | 10/100 /1000 Mbps Ethernet | |
| GPIO | Programable GPIO (2 PCS Input and 2 PCS Output) | |
| Wifi | IEEE 802.11 b/g/n/ac | |
| BT | Optional: Bluetooth 4.0 LE | |
| NFC (RFID) | ISO/IEC 1443 A/B, ISO/IEC 15693; MIFARE 1K/4K; MIFARE DESFire; Sony FeliCa | |
| Power | ||
| Power consumption | 6W | |
| Power Source | Input | AC110 ~ 220V, 50~60 HZ |
| Output | DC12V, 2A | |
| POE | Power Over Ethernet IEEE 802.3 AF (Optional) | |
| Physical | ||
| Dimensions | Width | 139,5 mm |
| Height | 140 mm | |
| Depth | 61 mm | |
| Weight | 403 Gram | |
| VESA standard | Complies with standard 75 braket, enabling easy mounting on shelves and walls | |
| Environmental | ||
| Temperature | Working | 0°C ~ 50°C |
| Storage | -20°C ~ 55°C | |
| Humidty | Working | %5 ~ 90 (Non Condensing) |
| Storage | %5 ~ 95 (Non Condensing) | |
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.