|
Supported Barcode Types : 1D |
|
|
|
|
Scanning Distance | 40 ~ 480 mm |
| Print Contrast (Min) | %20 | |
| Scan Rate (Per Second) | 325 | |
| Minimum Bar Width | 0,076 mm (3 mil) | |
| Interface | RS-232C and USB | |
| Dimensions (W-H-D) | 101 mm x 68 mm x 145 mm | |
| Newland HR1150 | Weight | 120 gr |
![]() |
Scanning Distance | 40 ~ 655 mm |
| Print Contrast (Min) | %30 | |
| Scan Rate (Per Second) | 300 | |
| Minimum Bar Width | 0,01 mm (4 mil) | |
| Interface | USB | |
| Dimensions (W-H-D) | 68,4 mm x 58,5 mm x 163 mm | |
| Newland HR1250 | Weight | 120 gr |
![]() |
Scanning Distance | 31,5 ~ 465,5 mm |
| Print Contrast (Min) | %25 | |
| Scan Rate (Per Second) | 300 | |
| Minimum Bar Width | 0,01 mm (4 mil) | |
| Interface | Keyboard, RS-232C and USB | |
| Dimensions (W-H-D) | 73 mm x 159 mm x 113,5 mm | |
| Newland HR1550-35 | Weight | 152 gr |
![]() |
Scanning Distance | 40 ~ 300 mm |
| Print Contrast (Min) | %20 | |
| Scan Rate (Per Second) | 300 | |
| Minimum Bar Width | 0,01 mm (4 mil) | |
| Interface | Keyboard, RS-232C ve USB | |
| Dimensions (W-H-D) | 68 mm x 98 mm x 170 mm | |
| Sunlux XL-5500 | Weight | 150 gr |
![]() |
Scanning Distance | 0 ~ 350 mm |
| Print Contrast (Min) | %30 | |
| Scan Rate (Per Second) | 330 | |
| Minimum Bar Width | 0,01 mm (4 mil) | |
| Interface | Keyboard, RS-232C, USB and Wand | |
| Dimensions (W-H-D) | 64,4 mm x 104,9 mm x 152,3 mm | |
| Zebex Z-3100 | Weight | 120 gr |
![]() |
Scanning Distance | 30 ~ 220 mm |
| Print Contrast (Min) | %30 | |
| Scan Rate (Per Second) | 100 | |
| Minimum Bar Width | 0,102 mm (4 mil) | |
| Interface | Keyboard, RS-232C ve USB | |
| Dimensions (W-H-D) | 73 mm x 102 mm x 175 mm | |
| Sunlux XL-6200 | Weight | 238 gr |
![]() |
Scanning Distance | 10 ~ 1030 mm |
| Print Contrast (Min) | %15 | |
| Scan Rate (Per Second) | 400 | |
| Minimum Bar Width | 0,077 mm (3 mil) | |
| Interface | USB | |
| Dimensions (W-H-D) | 67 mm x 156 mm x 107 mm | |
| Datalogic QuickScan QD2200 | Weight | 123 gr |
|
Supported Barcode Types : 1D & 2D |
|
|
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 5 ~ 400 mm | |
| Minimum Bar Width | 0,077 mm (3 mil) | |
| Interface | Keyboard, RS-232C and USB (Type-C) | |
| Dimensions (W-H-D) | 68 mm x 148 mm x 126 mm | |
| Datalogic QuickScan QD2500 | Weight | 145 gr |
![]() |
Imager Sensor | 640 x 480 Pixel |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 5 ~ 400 mm | |
| Minimum Bar Width | 0,077 mm (3 mil) | |
| Interface | USB (Type-C) | |
| Dimensions (W-H-D) | 68 mm x 148 mm x 126 mm | |
| Datalogic QuickScan QW2500 | Weight | 145 gr |
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 10 ~ 580 mm | |
| Minimum Bar Width | 0,102 mm (4 mil) | |
| Interface | Keyboard, RS-232C and USB (Type-C) | |
| Dimensions (W-H-D) | 109 mm x 166 mm x 68 mm | |
| Datalogic Gryphon GD4500 | Weight | 161 gr |
![]() |
Imager Sensor | 640 x 480 Pixel |
| Print Contrast (Min) | %20 | |
| Scanning Distance | 30 ~ 260 mm | |
| Minimum Bar Width | - | |
| Interface | RS-232C and USB | |
| Dimensions (W-H-D) | 101 mm x 68 mm x 145 mm | |
| Newland HR2280 | Weight | 111 gr |
![]() |
Imager Sensor | 640 x 480 Pixel |
| Print Contrast (Min) | %20 | |
| Scanning Distance | 30 ~ 280 mm | |
| Minimum Bar Width | 0,077 mm (3 mil) | |
| Interface | RS-232C and USB | |
| Dimensions (W-H-D) | 101 mm x 68 mm x 145 mm | |
| Newland HR2300 | Weight | 111 gr |
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | 20 ~ 510 mm | |
| Minimum Bar Width | 0,077 mm (3 mil) | |
| Interface | RS-232C and USB | |
| Dimensions (W-H-D) | 73,3 mm x 159 mm x 113,5 mm | |
| Newland HR3280 | Weight | 162 gr |
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 30 ~ 535 mm | |
| Minimum Bar Width | 0,077 mm (3 mil) | |
| Interface | RS-232C and USB | |
| Dimensions (W-H-D) | 68 mm x 168 mm x 95 mm | |
| Newland-HR3300 | Weight | 140 gr |
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | %20 | |
| Scanning Distance | 20 ~ 280 mm | |
| Minimum Bar Width | - | |
| Interface | RS-232C and USB | |
| Dimensions (W-H-D) | 77,5 mm x 172,5 mm x 95,5 mm | |
| Newland HR5280RT-SF | Weight | 180 gr |
![]() |
Imager Sensor | 640 x 480 Pixel |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 40 ~ 220 mm | |
| Minimum Bar Width | 0,01 mm (4 mil) | |
| Interface | RS232, USB-HID and USB-VCP | |
| Dimensions (W-H-D) | 73 mm x 175 mm x 102 mm | |
| Palmx PX-6600 | Weight | 238 gr |
![]() |
Imager Sensor | 640 x 480 Pixel |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 60 ~ 300 mm | |
| Minimum Bar Width | 0,077 mm (3 mil) | |
| Interface | RS232, USB-HID and USB-VCP | |
| Dimensions (W-H-D) | 64,4 mm x 170,9 mm x 86,8 mm | |
| Sunlux RH10 | Weight | 175 gr |
![]() |
Imager Sensor | 640 x 480 Pixel |
| Print Contrast (Min) | - | |
| Scanning Distance | 40 ~ 220 mm | |
| Minimum Bar Width | 0,01mm (4 mil) | |
| Interface | USB-HID and USB-VCP | |
| Dimensions (W-H-D) | 71 mm x 175 mm x 86 mm | |
| Sunlux XL-3602 | Weight | 246 gr |
![]() |
Imager Sensor | 640 x 480 Pixel |
| Print Contrast (Min) | - | |
| Scanning Distance | 60 ~ 360 mm | |
| Minimum Bar Width | 0,077 mm (3 mil) | |
| Interface | RS232, USB-HID and USB-VCP | |
| Dimensions (W-H-D) | 68 mm x 163 mm x 80 mm | |
| Sunlux XL-3610 | Weight | 185 gr |
|
Supported Barcode Types : 1D |
|
|
![]() |
Communication Method / Distance | Wifi : 25 Meter |
| Print Contrast (Min) | %25 | |
| Scanning Distance | 10 ~ 700 mm | |
| Minimum Bar Width | 0,0102 mm (4 mil) | |
| Interface | Keyboard, RS-232, USB and OEM (IBM) USB | |
| Dimensions (W-H-D) | 163 mm x 91 mm x 41 mm | |
| Datalogic QuickScan QM2131 | Weight | 190 gr |
![]() |
Communication Method / Distance | Bluetooth : 50 Meter |
| Print Contrast (Min) | %25 | |
| Scanning Distance | 55 ~ 550 mm | |
| Minimum Bar Width | - | |
| Interface | RS-232 ve USB | |
| Dimensions (W-H-D) | 113,5 mm x 159 mm x 73,3 mm | |
| Newland HR1580-BT | Weight | 213 gr |
![]() |
Communication Method / Distance | Wifi: 100 Meter, Bluetooth : 10 Meter |
| Print Contrast (Min) | %30 | |
| Scanning Distance | 0 ~ 280 mm | |
| Minimum Bar Width | 0,01 mm (4 Mil) | |
| Interface | USB ve USB-VCP | |
| Dimensions (W-H-D) | 73 mm x 102 mm x 170 mm | |
| Sunlux XL-9309B | Weight | 180 gr |
![]() |
Communication Method / Distance | Wifi: 300 Meter |
| Print Contrast (Min) | %30 | |
| Scanning Distance | 0 ~ 250 mm | |
| Minimum Bar Width | 0,01 mm (4 Mil) | |
| Interface | Keyboard, RS-232C ve USB | |
| Dimensions (W-H-D) | 71 mm x 98 mm x 170 mm | |
| Sunlux XL-9310 | Weight | 187 gr |
|
Supported Barcode Types : 1D & 2D |
|
|
![]() |
Communication Method / Distance | Bluetooth : 50 Meter |
| Imager Sensor | 1280 x 800 Pixel | |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 0 ~ 510 mm | |
| Interface | RS-232, USB Type-C, USB (Multi Interface) | |
| Dimensions (W-H-D) | 68 mm x 159 mm x 107 mm | |
| Datalogic_QuickScan-QBT2500 | Weight | 206,5 gr |
![]() |
Communication Method / Distance | Bluetooth : 100 Meter |
| Imager Sensor | 1280 x 800 Pixel | |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 10 ~ 710 mm | |
| Interface | RS-232, USB, Keyboard Wedge (Multi Interface) | |
| Dimensions (W-H-D) | 68 mm x 166 mm x 109 mm | |
| Datalogic_Gryphon-GBT4500 | Weight | 235 gr |
![]() |
Communication Method / Distance | Bluetooth : 100 Meter |
| Imager Sensor | 1280 x 800 Pixel | |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 10 ~ 710 mm | |
| Interface | RS-232, USB, Keyboard Wedge (Multi Interface) | |
| Dimensions (W-H-D) | 68 mm x 166 mm x 109 mm | |
| Datalogic Gryphon-GBT4500-HC | Weight | 235 gr |
![]() |
Communication Method / Distance | Wifi : 50 Meter |
| Imager Sensor | 1280 x 800 Pixel | |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 10 ~ 710 mm | |
| Interface | RS-232, USB Type-C, USB (Multi Interface) | |
| Dimensions (W-H-D) | 68 mm x 166 mm x 109 mm | |
| Datalogic Gryphon-GM4500 | Weight | 235 gr |
![]() |
Communication Method / Distance | Bluetooth : 100 Meter |
| Imager Sensor | 640 x 480 Pixel | |
| Print Contrast (Min) | %20 | |
| Scanning Distance | 30 ~ 280 mm | |
| Interface | USB-KBW, USB-CDC ve USB-HID | |
| Dimensions (W-H-D) | 117,5 mm x 144 mm x 67,5 mm | |
| Newland HR2300-BT | Weight | 209 gr |
![]() |
Communication Method / Distance | Bluetooth : 50 Meter |
| Imager Sensor | 1280 x 800 Pixel | |
| Print Contrast (Min) | %25 | |
| Scanning Distance | 20 ~ 495 mm | |
| Interface | RS-232C ve USB | |
| Dimensions (W-H-D) | 113,5 mm x 159 mm x 73,3 mm | |
| Newland_HR3280-BT | Weight | 217 gr |
![]() |
Communication Method / Distance | Bluetooth : 100 Meter |
| Imager Sensor | 1280 x 800 Pixel | |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 30 ~ 535 mm | |
| Interface | USB-KBW, USB-CDC ve USB-HID | |
| Dimensions (W-H-D) | 117,5 mm x 144 mm x 87,5 mm | |
| Newland HR3300-BT | Weight | 210 gr |
![]() |
Communication Method / Distance | Bluetooth : 50 Meter |
| Imager Sensor | 1280 x 800 Pixel | |
| Print Contrast (Min) | %20 | |
| Scanning Distance | 30 ~ 550 mm | |
| Interface | RS-232C ve USB | |
| Dimensions (W-H-D) | 77,5 mm x 172,5 mm x 95,5 mm | |
| Newland HR5280-BT | Weight | 227 gr |
![]() |
Communication Method / Distance | Bluetooth : 50 Meter |
| Imager Sensor | 1280 x 800 Pixel | |
| Print Contrast (Min) | %20 | |
| Scanning Distance | 20 ~ 280 mm | |
| Interface | RS-232C ve USB | |
| Dimensions (W-H-D) | 77,5 mm x 172,5 mm x 95,5 mm | |
| Newland HR5280RT-BT | Weight | 180 gr |
![]() |
Communication Method / Distance | Wifi: 100 Meter, Bluetooth : 10 Meter |
| Imager Sensor | 640 x 480 Pixel | |
| Print Contrast (Min) | - | |
| Scanning Distance | 20 ~ 220 mm | |
| Interface | USB ve USB-VCP | |
| Dimensions (W-H-D) | 73 mm x 102 mm x 170 mm | |
| Palmx PX-7221B | Weight | 200 gr |
![]() |
Communication Method / Distance | Wifi: 100 Meter, Bluetooth : 10 Meter |
| Imager Sensor | 640 x 480 Pixel | |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 60 ~ 300 mm | |
| Interface | USB ve USB-VCP | |
| Dimensions (W-H-D) | 64,4 mm x 170,9 mm x 86,8 mm | |
| Sunlux RW10 | Weight | 175 gr |
![]() |
Communication Method / Distance | Wifi: 100 Meter, Bluetooth : 10 Meter |
| Imager Sensor | 640 x 480 Pixel | |
| Print Contrast (Min) | - | |
| Scanning Distance | 20 ~ 220 mm | |
| Interface | USB ve USB-VCP | |
| Dimensions (W-H-D) | 73 mm x 102 mm x 170 mm | |
| Sunlux XL-9221B | Weight | 200 gr |
![]() |
Communication Method / Distance | Wifi: 150 Meter, Bluetooth : 10 Meter |
| Imager Sensor | 640 x 480 Pixel | |
| Print Contrast (Min) | - | |
| Scanning Distance | 60 ~ 360 mm | |
| Interface | USB ve USB-VCP | |
| Dimensions (W-H-D) | 68 mm x 80 mm x 163 mm | |
| Sunlux XL-9610 | Weight | 185 gr |
|
Supported Barcode Types : 1D |
|
|
![]() |
Communication Method / Distance | Bluetooth : 50 Meter |
| Imager Sensor | 2500 Piksel Imager | |
| Print Contrast (Min) | %25 | |
| Scanning Distance | 55 ~ 500 mm | |
| Battery Life | Max. 6,5 Hours (With 10 scans per minute) | |
| Dimensions (W-H-D) | 46 mm x 24,5 mm x 88 mm | |
| Newland BS8080-1D | Weight | 67 gr |
|
Supported Barcode Types : 1D & 2D |
|
|
![]() |
Communication Method / Distance | Bluetooth : 50 Meter |
| Imager Sensor | 1280 x 800 Pixel | |
| Print Contrast (Min) | %20 | |
| Scanning Distance | 20 ~ 540 mm | |
| Battery Life | Max. 5 Hours (With 10 scans per minute) | |
| Dimensions (W-H-D) | 46 mm x 24,5 mm x 88 mm | |
| Newland BS8080-2D | Weight | 63 gr |
![]() |
Communication Method / Distance | Wifi: 100 Meter, Bluetooth : 10 Meter |
| Imager Sensor | 640 x 480 Pixel | |
| Print Contrast (Min) | %25 | |
| Scanning Distance | 65 ~ 270 mm | |
| Battery Life | Max. 15 Hours | |
| Dimensions (W-H-D) | 40 mm x 18,6 mm x 110 mm | |
| Sunlux XL-9010 | Weight | 66 gr |