|
Supported Barcode Types : 1D |
|
|
![]() |
Imager Sensor | CCD |
| Print Contrast (Min) | %30 | |
| Scanning Distance | 40 ~ 430 mm | |
| Minimum Bar Width | 0,130 mm (5 mil) | |
| Interface | RS-232 and USB | |
| Dimensions (W-H-D) | 37 mm x 26 mm x 49mm | |
| Newland FM100 | Weight | 70 gr |
|
Supported Barcode Types : 1D & 2D |
|
|
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | 40 ~ 360 mm | |
| Minimum Bar Width | 0,076 mm (3 mil) | |
| Interface | RS-232C and USB | |
| Dimensions (W-H-D) | 41,5 mm x 24,3 mm x 49,5 mm | |
| Newland FM430 | Weight | 75 gr |
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | 40 ~ 360 mm | |
| Minimum Bar Width | 0,076 mm (3 mil) | |
| Interface | RS-232C and USB | |
| Dimensions (W-H-D) | 41,5 mm x 24,3 mm x 49,5 mm | |
| Newland FM430 | Weight | 75 gr |
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | 40 ~ 460 mm | |
| Minimum Bar Width | 0,076 mm (3 mil) | |
| Interface | RS-232C and USB | |
| Dimensions (W-H-D) | 41,5 mm x 24,3 mm x 49,5 mm | |
| Newland_FM431 | Weight | 56 gr |
![]() |
Imager Sensor | 640 x 480 Pixel |
| Print Contrast (Min) | %30 | |
| Scanning Distance | 0 ~ 110 mm | |
| Minimum Bar Width | - | |
| Interface | TTL-232, RS-232 and USB | |
| Dimensions (W-H-D) | 61,5 mm x 31,9 mm x 65,5 mm | |
| Newland EM20-80 | Weight | 33 gr |
![]() |
Imager Sensor | 640 x 480 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | 15 ~ 85 mm | |
| Minimum Bar Width | - | |
| Interface | TTL-232, RS-232, USB and NFC | |
| Dimensions (W-H-D) | 61,5 mm x 18,3 mm x 65,5 mm | |
| Newland EM20-85 | Weight | 36,43 gr |
![]() |
Imager Sensor | 752 x 480 Pixel |
| Print Contrast (Min) | %20 | |
| Scanning Distance | 45 ~ 290 mm | |
| Minimum Bar Width | 0,076 mm (3 mil) | |
| Interface | TTL-232 and USB | |
| Dimensions (W-H-D) | 21,5 mm x 15,3 mm x 11,8 mm | |
| Newland EM3396 | Weight | 6,5 gr |
![]() |
Imager Sensor | 752 x 480 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | - | |
| Minimum Bar Width | 0,127 mm (5 mil) | |
| Interface | RS-232, USB | |
| Dimensions (W-H-D) | 78,7 mm x 53 mm x 67,7 mm | |
| Newland FM3056 | Weight | 173 gr |
![]() |
Imager Sensor | 800 x 800 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | - | |
| Minimum Bar Width | - | |
| Interface | RS-232, USB | |
| Dimensions (W-H-D) | 78,7 mm x 47,5 mm x 67,7 mm | |
| Newland FM3080 | Weight | 132 gr |
![]() |
Imager Sensor | 1280 x 1088 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | - | |
| Minimum Bar Width | - | |
| Interface | RS-232, USB and NFC | |
| Dimensions (W-H-D) | 78,7 mm x 47,7 mm x 67,7 mm | |
| Newland FM3281 | Weight | 132 gr |