|
Supported Barcode Types : 1D & 2D |
|
|
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | 0 ~ 203 mm | |
| Minimum Bar Width | 0,130 mm (5 mil) | |
| Interface | OEM (IBM) USB; RS-232; USB Keyboard, USB Com, USB TEC | |
| Dimensions (W-H-D) | 152 mm x 137 mm x 94 mm | |
| Datalogic Magellan 3410VSi | Weight | 600 gr |
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | 0 ~ 280 mm | |
| Minimum Bar Width | 0,130 mm (5 mil) | |
| Interface | USB Keyboard, USB COM, OEM (IBM) USB, RS-232 | |
| Dimensions (W-H-D) | 76 mm x 140 mm x 119 mm | |
| Datalogic Magellan 900i | Weight | 345 gr |
![]() |
Imager Sensor | 640 x 480 Pixel |
| Print Contrast (Min) | %30 | |
| Scanning Distance | - | |
| Minimum Bar Width | 0,254 mm (10 mil) | |
| Interface | RS-232C and USB | |
| Dimensions (W-H-D) | 111,5 mm x 94 mm x 127,3 mm | |
| Newland FR2050 | Weight | 300 gr |
![]() |
Imager Sensor | 640 x 480 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | - | |
| Minimum Bar Width | 0,127 mm (5 mil) | |
| Interface | RS-232C and USB | |
| Dimensions (W-H-D) | 70,5 mm x 120,7 mm x 60,2 mm | |
| Newland FR2170 | Weight | 242 gr |
![]() |
Imager Sensor | 640 x 480 Pixel |
| Print Contrast (Min) | %20 | |
| Scanning Distance | - | |
| Minimum Bar Width | 0,127 mm (5 mil) | |
| Interface | USB | |
| Dimensions (W-H-D) | 66,3 mm x 38 mm x 76,3 mm | |
| Newland FR27 | Weight | 120 gr |
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | - | |
| Minimum Bar Width | 0,077 mm (3 mil) | |
| Interface | RS-232C and USB | |
| Dimensions (W-H-D) | 81 mm x 148 mm x 83 mm | |
| Newland FR4080 | Weight | 292 gr |
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | %30 | |
| Scanning Distance | - | |
| Minimum Bar Width | - | |
| Interface | USB-HID and USB-CDC | |
| Dimensions (W-H-D) | 68 mm x 68,2 mm x 61,8 mm | |
| Newland FR5080 | Weight | 202 gr |
![]() |
Imager Sensor | 1280 x 1088 Pixel |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 0 ~ 180 mm | |
| Minimum Bar Width | - | |
| Interface | RS-232, USB | |
| Dimensions (W-H-D) | 151 mm x 141,5 mm x 97,5 mm | |
| Newland FR8080 | Weight | 678 gr |
![]() |
Imager Sensor | 752 x 480 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | - | |
| Minimum Bar Width | 0,127 mm (5 mil) | |
| Interface | RS-232, USB | |
| Dimensions (W-H-D) | 78,7 mm x 53 mm x 67,7 mm | |
| Newland FM3056 | Weight | 173 gr |
![]() |
Imager Sensor | 800 x 800 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | - | |
| Minimum Bar Width | - | |
| Interface | RS-232, USB | |
| Dimensions (W-H-D) | 78,7 mm x 47,5 mm x 67,7 mm | |
| Newland FM3080 | Weight | 132 gr |
![]() |
Imager Sensor | 1280 x 1088 Pixel |
| Print Contrast (Min) | %25 | |
| Scanning Distance | - | |
| Minimum Bar Width | - | |
| Interface | RS-232, USB and NFC | |
| Dimensions (W-H-D) | 78,7 mm x 47,7 mm x 67,7 mm | |
| Newland FM3281 | Weight | 132 gr |
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | %15 | |
| Scanning Distance | 0 ~ 140 mm | |
| Minimum Bar Width | - | |
| Interface | RS-232 and USB | |
| Dimensions (W-H-D) | 149 mm x 166,5 mm x 78,5 mm | |
| Newland FM8080 | Weight | 448,3 gr |
![]() |
Imager Sensor | 752 x 480 Pixel |
| Print Contrast (Min) | %20 | |
| Scanning Distance | 0 ~140 mm | |
| Minimum Bar Width | 0,0762 mm (3 Mil) | |
| Interface | RS-232 and USB | |
| Dimensions (W-H-D) | - | |
| Palmx SC-7110 | Weight | - |
![]() |
Imager Sensor | 640 x 480 Pixel |
| Print Contrast (Min) | - | |
| Scanning Distance | 0 ~ 150 mm | |
| Minimum Bar Width | 0,0102 mm (4 Mil) | |
| Interface | RS-232, USB HID and USB-VCP | |
| Dimensions (W-H-D) | 84,6 mm x 145,9 mm x 82,6 mm | |
| Sunlux_XL-2303 | Weight | - |
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | - | |
| Scanning Distance | 0 ~ 400 mm | |
| Minimum Bar Width | 0,076 mm (3 Mil) | |
| Interface | RS-232, USB HID and USB-VCP | |
| Dimensions (W-H-D) | 149,8 mm x 132,6 mm x 88 mm | |
| Sunlux XL-2360A | Weight | 841 gr |
![]() |
Imager Sensor | 1280 x 800 Pixel |
| Print Contrast (Min) | - | |
| Scanning Distance | 5 ~ 150 mm | |
| Minimum Bar Width | 0,01 mm (4 Mil) | |
| Interface | RS-232, USB HID and USB-VCP | |
| Dimensions (W-H-D) | 88 mm x 153 mm x 53 mm | |
| Sunlux XL-2600A | Weight | 296,2 gr |