● Max. 15 Kg or 30 Kg Weighing options
● High speed direct thermal printing
● 12.000 PLU Capacity
● 2 Lines LCD Display With Backlight
● 112 X 2 Keypad
● RS232 and Ethernet connection options
| Main Model | Sub Model | Max. Weighing |
| LS2M3 | Model-1 | 15 Kg. |
| Model-2 | 30 Kg. |
| Operational | ||
| Weighing Range | Model-1 | Max. 15 Kg. |
| Model-2 | Max. 30 Kg. | |
| Weighing Sensitivity | Model-1 | 2 / 5 gr |
| Model-2 | 5 / 10 gr | |
| Weighing Tare | Model-1 | 5.998 Kg |
| Model-2 | 14.995 Kg | |
| LCD Display | Position | Top |
| Type | Square | |
| Line Quantity | 4 | |
| Resolution | 48 X 112 Pixel | |
| Backlight | Avalaible | |
| Keypad | 112 X 2 | |
| Internal Resolution | 1 / 30.000 | |
| Printing width | 56 mm (203 Dot/Line) | |
| Label Width | 61,5 mm (±0,5 mm) | |
| Printing Speed | 80 mm / Second | |
| Printer Life | 50 Km. | |
| Paper Type | Label, Continous Thermal Paper, Linerless Label (Optional) | |
| Clerks | Max. 99 Pcs. | |
| Characters per PLU | Max. 99 Pcs. | |
| Programmable data per PLU | LF code, Tracking code, PLU name, Code, Unit Price, Total Amount, Price Unit,Fresh-Keeping Days, Tare, Barcodes, Department, Weighing, Packing Type, Message1, Message2, Label Type, Discount Mark, Logo and Etc. | |
| Barcode Type | EAN13, EAN8, Interleaved 2/5, Code 128 | |
| Storing Data | Label Quantity | 8 Pcs. |
| PLU Quantity | 2000 Pcs. | |
| Message Quantity | 2000 Pcs. | |
| Communication Interfaces | RS-232C and Ethernet | |
| Power Source | AC 100~240V, 50~60 Hz | |
| Operation Temperature | 0 °C ~ 40 °C | |
| Operation Humidty | %5 ~ %85 (Non Condensing) | |
| Clerks | Max. 99 Pcs. | |
| Clerks | Max. 99 Pcs. | |
| Physical | ||
| Only Scale | Width | 364 mm |
| Height | 500 mm | |
| Depth | 429,1 mm | |
| Weight | 7,5 Kg (±10g) | |
| With Package | Width | 490 mm |
| Height | 230 mm | |
| Depth | 500 mm | |
| Weight | 9 Kg (±10g) | |
| Turkish | ||
| Data Sheets |
|
|
| User Manual | User Manual For Scale |
|
| BilkurTerazi |
|
|
| User Manual | User Manual For BilkurTerazi |
|
| English | ||
| Data Sheets |
|
|
| User Manual | User Manual For Scale |
|