● 2D Wireless Barcode Scanner
	● Datalogic STAR Cordless System™ (Wifi) with up to 50 m (164 ft) range
	● Omnidirectional reading
	● Datalogic’s patented ‘Green Spot’ for good-read feedback plus the 4-dot Aimer
	● Two-position cradle with Scan-While Charging capability
	● User-replaceable, long lasting LithiumIon battery with up to 60,000 scans per charge
	● Drop resistance to 1.8 m (5.9 ft)
| Cordless Communications | ||
| Datalogic Star Cordless System™ | 
				Effective Radiated 
				Power: 433.92 MHz: < 10 mW; 910 MHz: < 1 mW Multi-Point Configuration: Max. Readers per Radio Receiver: 16 Point-to-Point Configuration; Radio Frequency: 433.92 MHz; 910 MHz; Two Way Communications Radio Range (Open Air): 50.0 m / 164.0 f  | 
			|
| Decoding Capability | ||
| 1D Linear Codes | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes. | |
| 2D Codes | Aztec Code; China Han Xin Code; Data Matrix; MaxiCode; QR Code | |
| Postal Codes | Australian Post; China Post; IMB; Japanese Post; KIX Post; Korea Post; Planet Code; Postnet; Royal Mail Code (RM4SCC) | |
| Stacked Codes | EAN/JAN Composites, GS1 DataBar Composites; GS1 DataBar expanded Stacked, GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional, MacroPDF, MicroPDF417, PDF41, UPC A/E Composites | |
| Electrical | ||
| Battery | 
												
												Battery Type: Lithium-Ion: 3250	mAh Charge Time: external Power: 4 Hours @ 12 VDC; Reads per Charge: 80,000  | 
			|
| Cradle Indicators | Battery Charging ((flashing orange), Charge Completed (Steady green) | |
| Current | 
												
												Charging (Typical): < 6 W Scanner only: 330 mA @3.7V (Operative) Cradle only: 80 mA @ 5 V (Operative)  | 
			|
| Input Voltage | 4.5 - 14 VDC ±5% | |
| Environmental | ||
| Ambient Light | 0 ~ 100.000 Lux | |
| Drop Resistance | Withstands repeated drops from 1.8 m / 5.9 ft onto a concrete surface | |
| ESD Protection (Air Discharge) | 16 kV | |
| Humidity | 0 ~ %95 (Non Condensing) | |
| Particulete and Water Sealing | IP52 | |
| Temperature | 
												
												Operating: 0 to 50 °C ( 32 to 
												122 °F)  Storage/Transport: -20 to 70 °C (-4 to 158 °F)  | 
			|
| Interfaces | ||
| Interfaces | RS-232 / USB / Keyboard Wedge Multi-Interface | |
| Physical Characteristics | ||
| Color Available | Black, White | |
| Dimensions | 16.6 x 6.8 x 10.9 cm / 6.5 x 2.7 x 4.3 in | |
| Weight | 235 g (8.29 oz) | |
| Reading Performance | ||
| Image Sensor | Wide VGA: 1280 x 800 pixel | |
| Light Source | Aiming: Red Laser 650 nm | |
| Illumination: Warm White | ||
| Hyper Red LED for Digimarc | ||
| Motion Tolerance | 35 IPS | |
| Print Contrast Ratio (Max.) | 15% | |
| Reading Angle | Pitch: ±65°; Roll (Tilt): 360°; Skew (Yaw): ±65° | |
| Reading Indicators | Beeper (adjustable tone); Vibration feedback option available for quiet places; Datalogic Three Green Lights (3GL) Good Read Feedback: Datalogic ‘Green Spot’ on the Code, Dual Good Read LEDs | |
| Resolution (Max.) | High Density (HD) | 
												1D 
												Linear: 0.077 mm (3 mils)  Data Matrix: 0.102 mm (4 mils) PDF417: 0.077 mm (3 mils)  | 
			
| Standart Range (SR) | 
												1D 
												Linear: 0.102 mm (4 mils)  Data Matrix: 0.195 mm (7.5 mils) PDF417: 0.0127 mm (5 mils)  | 
			|
| Typical Depth of Field | High Density (HD) | 
												Code 39: 3 mils: 5.0 to 15.0 cm / 2.0 to 5.9 in Code 39: 5 mils: 0.5 to 25.0 cm / 0.2 to 9.8 in Data Matrix: 5 mils: 5.5 to 9.0 cm / 2.2 to 3.5 in Data Matrix: 10 mils: 2.0 to 27.0 cm / 0.8 to 10.6 in EAN-13: 7.5 mils: 2.0 to 23.5 cm / 0.8 to 9.3 in EAN-13: 13 mils: 1.0 to 40.0 cm / 0.4 to 15.7 in PDF417: 4 mils: 3.0 to 12.0 cm / 1.2 to 4.7 in PDF417: 10 mils: 0.5 to 31.0 cm / 0.2 to 12.2 in QR Code: 10 mils: 2.0 to 25.0 cm / 0.8 to 9.8 in  | 
			
| Standart Range (SR) | 
												Code 39: 5 mils: 7.0 to 38.0 cm / 2.7 to 14.9 in Code 39: 10 mils: 2.2 to 58.0 cm / 0.8 to 22.8 in Data Matrix: 10 mils: 5.5 to 27.0 cm / 2.2 to 10.6 in Data Matrix: 15 mils: 2.8 to 41.0 cm / 1.1 to 16.1 in EAN-13: 13 mils: 1.0 to 71.0 cm / 0.4 to 27.9 in PDF417: 10 mils: 2.5 to 41.0 cm / 1.0 to 16.1 in QR Code: 10 mils: 5.5 to 24.0 cm / 2.2 to 9.5 in  | 
			|
| Safety & Regulatory | ||
| Agency Approvals | The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications. | |
| Environmental Compliance | Complies to China RoHS; Complies to eU RoHS | |
| Laser Classification | Caution Laser Radiation - Do not stare into beam; IeC 60825 Class 2 | |
| Utility | ||
| Datalogic aladdin™ | Datalogic Aladdin configuration program is available for download at no charge. | |
| Opos/ Javapos | 
												
												
												JavaPOS Utilities are available 
												for download at no charge. OPOS Utilities are available for download at no charge.  | 
			|
| Remote Host Download | BC4010: Lowers service costs and improves operations | |