● 1D CCD barcode scanner
● Light weight, ergonomic design
● 300 scan per second
● 0,1 mm (4 mil) resolution
● 40 ~ 655 mm scanning distance
● PS/2, RS-232C and USB
| Performance | |
| Light source | 62 nm Red LED |
| Optical Type | CCD Linear Image |
| Scan Rate | 300 Scans/Sec |
| Scanning angle | 42° |
| Minimum Bar Width | 0,1 mm (4 mil) |
| Indicators (LED) | LED and Beep volume |
| Print Contrast | ≥%25 |
| System Interfaces | PS/2, RS-232C ve USB |
| Physical | |
| Height | 159 mm |
| Length | 113,5 mm |
| Width | 73 mm |
| Weight | 152 Gram |
| Electrical | |
| Input | AC 100~240V, 50~60Hz |
| Output | DC5V, ≥1.5A |
| Environmental | |
| Operating temperature | -10°C ~ 50°C |
| Storage Temperature | -20 °C ~ 60 °C |
| Humidity | %5 ~ %95 (non-condensing) |
| Drop | 1,5 m drop to concrete |
| Sealing | IP54 |
| ESD | ±8 KV (contact discharge); ±12 KV (air discharge) |
| Barcode Types | |
| Supported Barcode Types | Code128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Databar, PDF417, MicroPDF417 |
| Certifications | |
| Certifications | FCC Part15 Class B, CE EMC Class B, CCC |