● Desktop 2D/Imager Scanner
● Size Of Palms
● 752 X 480 Pixel CMOS Sensor
● 0,127 mm (5 mil) Resolution
● 32 Bit Micro Processor
● RS-232C and USB Interfaces Opitons
● Handsfree uses
| Operational | |
| Imager Sensor | 752 X 480 Pixel CMOS Sensor |
| Light source | 650 nm (±10) Red LED |
| 24 | Single Line |
| Depth of field | 0 - 750 mm |
| Minimum Bar Width | 0,0762 mm (3 mil) |
| Print Contrast | %20 |
| Scanning Method | Manual or Auto scan |
| Indicators (LED) | LED and Beeper |
| System Interfaces | PS/2, RS-232C, USB and Virtual COM |
| Physical | |
| Length | - |
| Width | - |
| Height | - |
| Weight | - |
| Cables | - |
| Material | Abs Plastic |
| Color | Grey |
| Electrical | |
| Input Voltage | - |
| Output | - |
| Environmental | |
| Operation temperature | - |
| Storage temperature | - |
| Humidty | - |
| IP Standart | - |
| Ortam Işık Seviyesi | - |
| Drop Durability | 1,8 Meter |
| Decode Capabilities | |
| Barcode Types | 1D: All stansard 1D codes |
| 2D: QrCode, DataMatrix, PDF417 | |