● Direct thermal printing
● Max. 72 mm printing width
● Max. 200 mm /sec printing speed
● USB and Ethernet port
● ESC/POS support
● Auto Cutter
| Operational | |
| Printing method | Thermal Line |
| Printing resolution | 8 dots/mm, 576 dots/line |
| Printing speed | Max. 200 mm/sec |
| Printing width | Max. 72 mm |
| Communication interface | USB and Ethernet |
| Drawer Port | 1 Port |
| Flash Memory | 8 Mbit |
| Data receiving buffer | 128 KByte |
| Sensors | Paper Near End Sensor |
| Paper End Sensor | |
| Auto Cutter | Type: Guillotine |
| Life 1.00,000 Cuts | |
| MCBF | 60 million lines |
| TPH Life | 100 km |
| Physical | |
| Width | 167 mm |
| Height | 140 mm |
| Length (Depth) | 124 mm |
| Weight | 1.3 Kg |
| Material | ABS Plastic |
| Color | Dark Grey |
| Electrical | |
| Power input type | External adaptor |
| Power source | AC100 ~240V (±10%) DC 24V, 1.5A |
| Environmental | |
| Temperature | Operation : 0°C ~ 45°C |
| Storage: -10°C ~ 60°C | |
| Humidty | Operation : %10 ~ %80 (Non Condensing) |
| Storage: %20 ~ %90 (Non Condensing) | |
| Paper | |
| Type | Thermal receipt paper |
| Width | Max. 79,5 mm (±0,5 mm) |
| Roll Inside Diameter | 13 mm (Min.) |
| Roll Outside diameter | 80 mm (Max.) |
| Thickness | 0.06 mm ~ 0.07 mm |
| Software | |
| Windows Compatibility | Win Xp, Win 7, Win 8, Win 10, Win 11, Linux CUPS, MacOS ve OPOS |
| Emulation | ESC/POS |
| Supported barcodes types | UPC-A,UPC-E,EAN-13,EAN-8,Code39,ITF,Codabar,Code 93,Code 128,Code 11, MSI, QrCode ve PDF417 |
| SDK | Windows, Android ve iOS |
| Fonts | |
| Character Set | ANK, GB18030(Chinese) |
| Print Size | ANK: 12 x24,9x17, Chinese: 24 x 24 |
| Character Per Line | FontA:48 FontB:64 |