
● Android 8.1 Operation Systems
● Octa Core 2,0 Ghz Proccessor
● 2 GB RAM, 16 GB ROM
● 3.5 Inch Capacitive Touch Screen
● Wifi, Bluetooth, RFID/NFC Communication
● 1,5 mt Drop Resistance
● IP65 Protection Class
| Model | Operation System | Wifi | Bluetooth | 4G | GSM |
| SD35 | Android 8.1 (Oreo) | Yes | Yes | None | None |
| System | ||
| Micro Processor | Octa Core 2,0 Ghz 64 Bit proccessor | |
| Memory | 2 GB RAM, 16 GB Flash ROM | |
| Operation System | Android 8.1 (Oreo) | |
| Notification | Vibrator, Multi Color LED and Speaker | |
| Camera | Rear: 13 megapixels, auto focus,high brightness LED flash | |
| Front: 5MP FF | ||
| Keypad | 35 Pcs (Including side keys) | |
| Audio | Front dual stereo speakers, volume 90db ± 3db (test distance 10cm) | |
| Expansion |
2 Micro SIM card slots 1 Micro PSAM card slot 1 Micro SD card slot (up to 128 GB) |
|
| Certificates | CCC, CTA, CE, FCC | |
| Display | ||
| Display Type | WVGA | |
| Touch Screen Type | Capacitive | |
| Dimension | 3.5" (Inch) | |
| Resolutioin | 960 x 640 Pixel | |
| Features | 5 Point, IPS Highlight | |
| Barcode Scanner | ||
| Type | 2D Area Imager | |
| Optical System | Imager | |
| Supported Barcode Types | AZTEC, CODABAR, CODE11, CODE128, EAN128, CODE39, CODE49, CODE93, COMPOSITE, DATAMATRIX, EAN8, EAN13, INT25, MAXICODE, MICROPDF, PDF417, POSTNET, OCR, QR, RSS, UPCA, UPCE, ISBT, BPO, CANPOST, AUSPOST, IATA25, CODABLOCK, JAPOST, PLANET, DUTCHPOST, MSI, TLC39, TRIOPTIC, CODE32, STRT25 | |
| Communication | ||
| USB | Type-C (OTG) | |
| Wifi | Frequency: 2.4 GHz and 5 GHz | |
| Protocol: IEEE 802.11 a/b/g/n/ac | ||
| Bluetooth | Bluetooth 4.1 BLE | |
| GPS | GPS + BD + GLONASS | |
| RFID | Supported Tags: ISO14443A/B, ISO15693 | |
| Reading Distance 0 ~ 5 cm | ||
| Electrical | ||
| Charging | PE Fast Charging | |
| Main Battery | 5200 mAh (Removable) | |
| Charge Time | Max. 4 Hours | |
| Physical | ||
| Dimensions | Width | 70 mm |
| Length | 184 mm | |
| Thickness | 29,8 mm | |
| Weight | 290g (including battery) | |
| Enviromental | ||
| Operating temperature | -20°C to 60°C | |
| Storage temperature | -30°C to 80°C | |
| Humidty | %5 ~ %95 (Non Condensing) | |
| ESD | ±15 kV (Air Discharge), ±8 kV (Direct Discharge) | |
| Drop | 6 sides can withstand the impact of 1.5 meters drop to concrete | |
| Sealing | IP65 | |
| Accessories | ||
|
Accessories (Optional Items) |
USB Cable | |
| Single Cradle | ||
| Battery | ||
| AC Adapter | ||
| Pistol Grip | ||
Copyright© 2012 Bilkur Bilgisayar Sanayi ve Ticaret Ltd. Şti.